Limited Time SaleUS$3.59 cheaper than the new price!!
| Management number | 237837313 | Release Date | 2026/07/10 | List Price | US$2.40 | Model Number | 237837313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warm reminder: To avoid excessive packaging and waste, our products are delivered to you in simple packaging.
| UPC | 717686783744 |
|---|---|
| ASIN | B0FWJWGNZ2 |
| Size | Extra Large |
| Color | silver |
| Style | Moon+Stars |
| Gem Type | No Gemstone |
| Material | Ceramics |
| Brand Name | CZMZHFC |
| Chain Type | Rope, Cable |
| Clasp Type | Clasp |
| Item Width | 1.8 Centimeters |
| Metal Type | No Metal Type |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.01 Kilograms |
| Metal Stamp | No Stamp |
| Part Number | 0355 |
| Stone Color | Silver |
| Stone Shape | Moon |
| Chain Length | 52 Centimeters |
| Closure Type | Lobster Clasp |
| Manufacturer | CZMZHFC |
| Setting Type | Band |
| Stone Clarity | Very Slightly Included |
| Item Type Name | necklace |
| Number of Items | 1 |
| Initial Character | S |
| Band Material Type | stainless steel |
| Pendant Description | A star and moon |
| Chain Length Maximum | 52 Centimeters |
| Chain Length Minimum | 52 Centimeters |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form