Limited Time SaleUS$10.05 cheaper than the new price!!
| Management number | 237709612 | Release Date | 2026/07/10 | List Price | US$6.70 | Model Number | 237709612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 013415771939 |
|---|---|
| ASIN | B08BP6957H |
| Brand | TOP-UP |
| Color | White |
| Wattage | 18 watts |
| Amperage | 3 Amps |
| Portable | Yes |
| Plug Type | US Style |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | Plug |
| Item Weight | 1.44 ounces |
| Manufacturer | Shenzhen Yilon Communication Tech Co., Ltd |
| Model Number | YLTC-355 |
| Power Source | Corded Electric |
| BuiltIn Media | TOP-UP 18W Flat Dual Port Charger |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB Type A, USB Type C |
| Output Current | 3 Amps |
| Output Voltage | 5 Volts |
| Mfr Part Number | YLTC-355 |
| Number of Items | 1 |
| Total Usb Ports | 2 |
| Compatible Devices | iPhone, iPad, iWatch, AirPods, Tablets, Cellular Phones, Power Banks, Speakers, Headphones |
| Enclosure Material | Plastic |
| Total USB 30 Ports | 2 |
| Additional Features | Fast Charging, Perfect for Travel, Ultra Slim Design |
| Warranty Description | 2 Years Manufacturer |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Compatible Phone Models | iPhone 17/16/15/14/13/12 Pro/Max/Mini, iPad Air/Pro/10th Gen, Samsung Galaxy S24/S23/S22/S21/S20 FE, Note 20, Google Pixel 9/8/7/6 series, Motorola, LG, and other USB-C or USB-A devices |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
| Compatible Cellular Phone Models | Apple iPhone 16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form