Limited Time SaleUS$779.40 cheaper than the new price!!
| Management number | 222020172 | Release Date | 2026/05/04 | List Price | US$519.60 | Model Number | 222020172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | X-Large |
|---|---|
| Color | White&Orange |
| Theme | Adventure, Biking, Commute, Cycling, Dirt Bike, Eco-friendly, Off Road, Outdoor, Riding, Sport |
| Wattage | 1040 Watt-hours |
| Bike Type | Electric Bike |
| Brand Name | Seemoon |
| Model Name | SM8 |
| Style Name | Urban |
| Wheel Size | 26 Inches |
| Brake Style | Dual hydraulic brakes |
| Item Weight | 88 Pounds |
| Wheel Width | 4 Inches |
| Manufacturer | Shenzhen Ming Nuo bicycle Co., LTD |
| Model Number | SM8 |
| Power Source | Electric motor |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Fender Material | Plastic |
| Suspension Type | Full |
| Number Of Speeds | 7 |
| Additional Features | Adjustable Handlebars, Adjustable Seat, Dual Suspension, Fenders, Taillight |
| Frame Material Type | Aluminum |
| Included Components | Adjustable Stem; USB Charging Port; Front Fork & Rear Suspension; Dual Hydraulic Brakes; 7-Speed Gear Kit; Twist Throttle;, Colorful LED Speed and Odometer; Adjustable Shock-Absorbing Seat; Solid Cargo Rack, Front & Rear fenders;, Phone Holder; Backpack; Locker; Pump; Backup Tube; Backup Pads; Handheld Fan;, Sturdy 6061 Aluminum Frame; Removable 52V 20Ah Lithium-ion Battery, Powerful Brushless Motors; 26''*4.0'' Fat Tires;, Turn Signal & Brake Taillight, 9W Big Bright Headlight, Horn; Kickstand; Tools Kit; User Manual; |
| Minimum User Height | 5.7 Feet |
| Electric Assist Type | pedelec |
| Is Assembly Required | Yes |
| Warranty Description | 1 year warranty for motor, battery, frame, controller, charger and display |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | derailleur |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Dirt Biking |
| Maximum Weight Recommendation | 330 Pounds |
| Lithium Battery Energy Content | 1040 Watt Hours |
| Seatpost Travel Distance Maximum | 5.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form