Limited Time SaleUS$41.57 cheaper than the new price!!
| Management number | 232066691 | Release Date | 2026/06/18 | List Price | US$27.72 | Model Number | 232066691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lucky Brand men's relaxed fit, straight leg denim jean with back stitch detail
| UPC | 190365860248 |
|---|---|
| ASIN | B072318DCG |
| Color | Alamo |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | 363 Vintage Straight Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | 363 Vintage Straight Jean |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Has Pockets | Yes |
| Item Weight | 16 ounces |
| Manufacturer | Lucky Brand Men's Collection |
| Style Number | 7M12614 |
| Inseam Length | 32 Inches |
| Material Type | Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7M12614-420 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00190365860248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form