Limited Time SaleUS$54.18 cheaper than the new price!!
| Management number | 222016196 | Release Date | 2026/05/04 | List Price | US$36.12 | Model Number | 222016196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840263309218 |
|---|---|
| Color | Sand |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Skinny |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Kerrits |
| Rise Style | High Rise |
| Style Name | Crossover Ii Petite Full Seat Breeches |
| Unit Count | 1.00 Count |
| Fabric Type | Body: 90% Nylon, 10% Spandex; Patch: 60% Polyester, 40% Polyurethane |
| Style Number | 50406PETITE |
| Material Type | Polyester |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Belt, Snap |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form