Limited Time SaleUS$45.43 cheaper than the new price!!
| Management number | 212390191 | Release Date | 2026/04/06 | List Price | US$30.29 | Model Number | 212390191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HONOR CHOICE VZ Sport Mate Headphones, Wireless Over-Ear Bluetooth Headset, Dual Microphone Noice cancelling for clear calls, 80H Long Battery Life, Hi-Res Audio Certified, Black
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | HONOR |
| Model Name | 5504ABGS |
| Unit Count | 1.0 Count |
| Item Weight | 219 Grams |
| Control Type | Touch Control |
| Manufacturer | HONOR |
| Model Number | 5504ABSJ |
| BuiltIn Media | Headphone | Sling Bag| AUX Cable | Type C Cable | User Manual |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20Hz - 40,000Hz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Laptops |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Additional Features | Noise Cancellation |
| Carrying Case Width | 15 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Carrying Case Height | 8 Centimeters |
| Carrying Case Length | 15 Centimeters |
| Carrying Case Weight | 209 Grams |
| Warranty Description | 1 Year Seller |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Fitness, Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form