Limited Time SaleUS$149.98 cheaper than the new price!!
| Management number | 213877700 | Release Date | 2026/04/12 | List Price | US$99.98 | Model Number | 213877700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 14-Ply |
|---|---|
| UPC | 850479008744 |
| Size | 120/60ZR17/ 200/50ZR17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | FULL BORE |
| Load Index | 55 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 4 Millimeters |
| Manufacturer | Full Bore |
| Speed Rating | W |
| Load Capacity | 853 Pounds |
| Section Width | 4.7; 7.9 Inches |
| Tire Diameter | 22.7; 24.9 Inches |
| Maximum Pressure | 42 Pound per Square Inch |
| Tire Aspect Ratio | 60 |
| Included Components | (1) Full Bore M1 120/60ZR17 Front Motorcycle Tire (1) Full Bore M1 200/50ZR17 Rear Motorcycle Tire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form