Limited Time SaleUS$29.44 cheaper than the new price!!
| Management number | 238468363 | Release Date | 2026/07/11 | List Price | US$19.62 | Model Number | 238468363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A
| Brand | Unbranded |
|---|---|
| Size | 100 ct |
| Enteral medication & supplement form | Tablets |
| Primary ingredient | Cypress, Iron |
| Medicine strength | 324 mg |
| Vitamin & supplement type | Mineral Supplements |
| Dosage | Take 1 tablet daily between meals |
| Health concern | Children's Health, Constipation |
| Count | 100 |
| Label image | No Label |
| Age group | Adult |
| Flavor | Unflavored |
| Serv per cont | 100 |
| Ingredients | Ferrous Fumarate (324 mg) (106 mg Elemental Iron), Croscarmellose Sodium, Magnesium Stearate, Microcrystalline Cellulose, Pharmaceutical Glaze, Pregelatinized Starch, Sodium Lauryl Sulfate, Sodium Starch Glycolate, Silica, Stearic Acid, Talc |
| Product usage frequency | Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form