Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 239435171 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239435171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CQ4PSLT8 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Glass |
| Display | Analog-Digital |
| Pattern | Roman Numerals |
| Character | Fashion |
| Band Color | Black |
| Band Width | 16 Millimeters |
| Brand Name | Lancardo |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | LCD0127P015 |
| Sport Type | Hiking, Climbing |
| Strap Type | Bracelet |
| Style Name | daily |
| Item Weight | 0.05 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Lancardo |
| Model Number | LCD0127P015 |
| Power Source | Battery Powered |
| Case Diameter | 3.46 Inches |
| Case Thickness | 0.62 Inches |
| Band Material Type | Stainless Steel |
| Case Material Type | Plastic |
| Additional Features | back-up-battery |
| Included Components | Watch, Watch Bag |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LCD0127P015 |
| Global Trade Identification Number | 06942395004499 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form