Limited Time SaleUS$389.99 cheaper than the new price!!
| Management number | 212400687 | Release Date | 2026/04/06 | List Price | US$260.00 | Model Number | 212400687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ALIENWARE 27 360HZ QD-OLED GAMING MONITOR (AW2725DF): The world’s first 360Hz QD-OLED* gaming is here. The AW2725DF brings together a competition-ready 360Hz refresh rate with the beautiful color and vibrance you can only get on a QHD QD-OLED panel. With infinite contrast ratio and VESA DisplayHDR400 True Black certification, you can expect rich, detailed darks and stunning brights, all in the same scene. And the 360Hz refresh rate translates to superb motion clarity, even in fast-moving games. Sleek monitor head design and minimal hexagonal base makes for an attractive centerpiece that leaves maximum space on any desktop. 3-zone AlienFX lighting evokes premium, customizable presence in your gaming setup. AlienVision overlays give players visual options to enhance their gaming performance. Fully adjustable stand promotes comfort and ergonomicsThree-year Advanced Exchange Service Warranty that includes OLED burn-in coverage.


| UPC | 884116463283 |
|---|---|
| Brand | Alienware |
| Color | Black |
| Shape | rectangular prism |
| Voltage | 240 Volts (AC) |
| Brightness | 1000 |
| Model Name | Alienware 27 360Hz QD-OLED Gaming Monitor - AW2725DF |
| Resolution | QHD Wide 1440p |
| Is Electric | Yes |
| Item Weight | 13.89 Pounds |
| Pixel Pitch | 111.0 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:10 |
| Display Type | OLED |
| Manufacturer | Dell |
| Model Number | AW2725DF |
| Refresh Rate | 360 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 1 x DisplayPort to DisplayPort 1.4 cable (1.80 meters),, 1 x USB 3.2 Gen1(5 Gbps) upstream cable (1.80 meters), 1 x USB-C to DisplayPort 1.4 cable (1.0 meters), Factory calibration report, Alienware Sticker, HDMI cable, I/O cover, Microfiber Cloth, Monitor, Power cable, Quick start guide, Safety/Environmental/Regulatory Information, Stand riser and base |
| Mounting Type | Desk Mount |
| Response Time | 0.03 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Years Warranty |
| Contrast Ratio | 1.5 million:1 (at SDR and HDR) |
| Total Usb Ports | 5 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 27.6 Watts |
| Display Technology | OLED |
| Total USB 30 Ports | 5 |
| Additional Features | Anti Glare Screen, Flicker-Free, Height Adjustment, Pivot Adjustment, Swivel Adjustment, Tilt Adjustment |
| Warranty Description | 3-Year Advanced Exchange Service and Premium Panel Exchange (Including coverage for OLED burn in) |
| Hardware Connectivity | Bluetooth, DisplayPort, Ethernet, HDMI, Solid State Drive, Thunderbolt 4, USB |
| Connectivity Technology | DisplayPort, HDMI, USB 3.2 Gen1 |
| Item Dimensions D x W x H | 9.59"D x 23.98"W x 15.99"H |
| Specific Uses For Product | Desktop, Gaming, Photo Video Editing |
| Display Resolution Maximum | 111 Pixels Per Inch |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | QD-OLED, DCI-P3 99.3% color coverage, Delta E<2 accuracy, VESA DisplayHDR True Black 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form