Limited Time SaleUS$21.83 cheaper than the new price!!
| Management number | 237848735 | Release Date | 2026/07/11 | List Price | US$14.56 | Model Number | 237848735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT_DESCRIPTION SUMMARY: While the melting point remains largely unchanged, the heat distortion temperature of PA66+GF is superior to that of PA66, meaning that the composite can withstand higher temperatures before beginning to deform under load. The composite exhibits reduced moisture absorption, a significant improvement over PA66's susceptibility to moisture. Please note that the bolts are 50% glass filled nylon. Due to manufacturing constraints, the nuts and washers are nylon (no glass fill).. <br> || <br> Please see the technical image illustration for size references. All measurements are in millimetres/millimeters. <br> || <br> Product Details: <br> || <br> Size_Ref: M3 x 25mm. <br> Colour_Ref: Natural. <br> Material_Ref: Nylon PA 66 / 50% Glass Fibre Reinforced. <br> Type_Ref: Countersunk Cross Head Bolts. <br> Quantity_Ref: 50. <br> || <br> Dimensions (L x W x D mm): 25 x 3 x 3. <br> || <br> Additional Specifications: <br> Pitch_MM: 0.5. <br> Nut_Dimension: Stock Code: CR06368PA+GF , Material: Polyamide+fiberglass , Material Reference: PA+GF/HN , Head/Drive Type: Hexagon Nut , Overall Size: M3 , N (mm): M3 , HN B: 5.41 , HN H: 2.28 , <br> || <br> Bolt_Dimension: Stock Code: CR04406PA+GF , Material: Polyamide+fiberglass , Material Reference: PA+GF/I0 , Head/Drive Type: Cross Countersunk Head Bolt , Overall Size: M3 x 25 , Metric Size: M3 , D: 3 , Pitch: 0.5 , L: 25 , HD: 5.35 , HH: 1.65 , || <br>
| Nut & bolt set type | Countersunk-Headed Bolt |
|---|---|
| Size | M3 x 25mm |
| Thread size | 0.02 in |
| Thread pitch | 0.5 mm |
| Material | Glass Filled Nylon |
| Rec. use | Construction |
| Head diameter | 3 mm |
| Gauge | 0.5 mm |
| Accessories | 50 x nuts, 50 x washers |
| Brand | Caterpillar Red |
| Color | Off-White |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form